FACILITY RENTAL INFORMATION
The West Metro Fire Rescue Training &Event Center (WMFRTEC) offers Classrooms/ Meeting Rooms and Training Props to public and private organizations for rental use.
Rooms and props may be scheduled during ‘Regular Business Hours’ (M-F) for usage half day or full day (8am – 4:30pm), Special requests for weekend or extended hours (outside the hours of operation) will be considered on an individual basis. See ‘WMFRTEC Staff Member’ below for details. All rental time must include any time required for event set-up, take-down and any staff time required outside of regular business hours. Rental requests should be scheduled at least 14 days in advance.
Classroom/Meeting Room Rates *Additional costs for staff will apply for after hours.
Classrooms/Meeting Spaces | Square Feet (Approx) | Capacity | Max Capacity | Half Day (4 hrs) | Full Day (8 hrs) |
---|---|---|---|---|---|
Lobby Conference Room (LCR) | 210 | 8 | 10 | $100 | $150 |
Classroom/Meeting Room 1 (tiered) | 1650 | 50 | 55 | $350 | $450 |
Classroom/Meeting Room 2 | 800 | 32 | 40 | $250 | $350 |
Classroom/Meeting Room 3 | 800 | 32 | 40 | $250 | $350 |
Classroom/Meeting Room 4 | 800 | 32 | 40 | $250 | $350 |
Classroom/Meeting Room 5 | 1100 | 32 | 40 | $250 | $350 |
Classroom/Meeting Room 6 | 1850 | 32 | 40 | $250 | $350 |
Combination (2 rooms) | 2000 | 80 | 80 | $450 | $650 |
Combination (3 rooms) | 3000 | 120 | 120 | $650 | $850 |
All Class/Meeting Rooms 1,2,3,4,5 | As shown | 202 | 215 | $1250 | $1650* |
Classrooms 5 & 6 are not Typically For Rent, rooms are for educational purposes
Training Props Rate * Additional costs for staff will apply
Training Props | Half Day (4 hrs) | Full Day (8 hrs) |
---|---|---|
Apparatus Bay | $200 | $400 |
Car Fire Prop (Propane) | $250 | $400 |
Class 'A' Fire Behavior Building | $500 | $800 |
Commercial Burn Building | $400 | $600 |
Confined Space Training Prop | $200 | $400 |
Drafting/Pumping Prop | $200 | $400 |
Driving Course/Training Area | $250 | $500 |
Extrication Pad | $200 | $400 |
Fire Stream Targeting Prop/Water Reclamation Tank | $200 | $400 |
Hydrant (red) & Hose Prop | $150 | $150 |
Incident Command Simulator Lab-Multi Station | $300 | $600 |
Incident Command Simulator Lab-Single Station | $200 | $500 |
Residential Burn Building | $400 | $600 |
SCBA Obstacle Course (Maze) | $200 | $400 |
Training Tower & Technical Rescue Climbing Wall | $350 | $600 |
Trench Rescue Simulator Prop | $200 | $400 |
Vertical Ventilation Training Prop (Elevated-8 Pack, Ground, & Class 'A') | $200 + Wood Cost | $400 + Wood Cost |
Other Training Areas, apparatus or equipment | As Determined | As Determined |
Structural Collapse Simulator (Parking Garage, Rubble Pile, & Strip Mall) | $300 | $500 |
*NEED FOR WMFRTEC STAFF MEMBER
Additional cost for staff is set at $50 per hour per staff member. What constitutes additional cost is use of the facility outside of business hours which are M-F, 4:30 pm - 10:00 pm or Weekend 8am-5pm. In addition to, use of specialized equipment and activities that may present a hazard for the user or the facility.
NON PROFIT RATES
The WMFRTEC offers a 10%-20% discount for non-profit (501c3) & government agencies. Applicants are required to request the discount at the time of booking.
CATERING
Catering services are available. For options and rates…
CLASSROOM/MEETING ROOM SET-UP
Rooms are normally arranged in classroom style with tables and chairs. Special arrangements require an additional cost for set-up, take-down, and reset.
CLEAN-UP
A normal amount of trash pickup is scheduled into the cost of the room. Trash dumpsters are located in close proximity for any additional trash. Unless other arrangements have been made, additional charges will apply for the clean-up of any excessive amount of trash left in the room.
CLASSROOM EQUIPMENT
A ceiling mounted projector, laptop, retractable video screen and white boards are available in each room.
Upon request, microphones, and DVD players may also be made available. The user will provide any additional equipment, charts or audio-visual equipment needed for their specific purposes. We emphasize that users should be familiar with equipment and software usage prior to your event.