Skip to main content

Fees

Life Safety Service Fee Schedules

**As of February 1st, 2025 We Have Updated Our Fees**

Select the fee schedule that best describes your project/need.

New Construction Fees 
IBC Class IBC/CBC Occupancy Type Project Size Threshold (SF) Total Base Cost @ Threshold Size Total Cost for Additional 100 SF
A1 Assembly—Fixed Seating 3,000 $1,565 $2.58
Assembly—Fixed Seating 15,000 $1,872 $2.90
Assembly—Fixed Seating 30,000 $2,306 $4.85
Assembly—Fixed Seating 60,000 $3,758 $2.72
Assembly—Fixed Seating 150,000 $6,210 $1.91
Assembly—Fixed Seating 300,000 $9,072 $3.02
A2 Assembly—Food & Drink 750 $762 $4.93
Assembly—Food & Drink 3,750 $910 $5.53
Assembly—Food & Drink 7,500 $1,116 $9.64
Assembly—Food & Drink 15,000 $1,840 $5.03
Assembly—Food & Drink 37,500 $2,970 $3.53
Assembly—Food & Drink 75,000 $4,294 $5.72
A3 Assembly—Worship, Amusement 2,000 $1,260 $3.12
Assembly—Worship, Amusement 10,000 $1,511 $3.84
Assembly—Worship, Amusement 20,000 $1,894 $5.44
Assembly—Worship, Amusement 40,000 $2,981 $3.85
Assembly—Worship, Amusement 100,000 $5,292 $2.66
Assembly—Worship, Amusement 200,000 $7,956 $3.98
A4 Assembly—Indoor Sport Viewing 1,500 $1,608 $5.24
Assembly—Indoor Sport Viewing 7,500 $1,922 $6.08
Assembly—Indoor Sport Viewing 15,000 $2,380 $9.85
Assembly—Indoor Sport Viewing 30,000 $3,856 $5.78
Assembly—Indoor Sport Viewing 75,000 $6,454 $4.00
Assembly—Indoor Sport Viewing 150,000 $9,450 $6.30
A5 Assembly—Outdoor Activities 7,500 $3,163 $2.11
Assembly—Outdoor Activities 37,500 $3,794 $2.74
Assembly—Outdoor Activities 75,000 $4,820 $3.34
Assembly—Outdoor Activities 150,000 $7,318 $2.95
Assembly—Outdoor Activities 375,000 $13,974 $2.00
Assembly—Outdoor Activities 750,000 $21,466 $2.87
B Business—Chemicals 300 $931 $15.05
Business—Chemicals 1,500 $1,112 $16.51
Business—Chemicals 3,000 $1,360 $30.05
Business—Chemicals 6,000 $2,261 $14.68
Business—Chemicals 15,000 $3,581 $10.30
Business—Chemicals 30,000 $5,125 $17.09
B Business 2,000 $643 $1.58
Business 10,000 $770 $1.98
Business 20,000 $968 $2.72
Business 40,000 $1,512 $2.08
Business 100,000 $2,754 $1.39
Business 200,000 $4,140 $2.08
E Educational—School 5,000 $1,669 $1.62
Educational—School 25,000 $1,994 $1.86
Educational—School 50,000 $2,458 $3.16
Educational—School 100,000 $4,032 $1.69
Educational—School 250,000 $6,570 $1.15
Educational—School 500,000 $9,450 $1.90
E Educational—Day Care 750 $798 $5.26
Educational—Day Care 3,750 $956 $6.58
Educational—Day Care 7,500 $1,202 $9.00
Educational—Day Care 15,000 $1,878 $6.70
Educational—Day Care 37,500 $3,383 $4.56
Educational—Day Care 75,000 $5,090 $6.79
F1 Factory Industrial—Moderate Hazard 2,500 $1,008 $3.66
Factory Industrial—Moderate Hazard 12,500 $1,374 $6.12
Factory Industrial—Moderate Hazard 25,000 $2,138 $1.21
Factory Industrial—Moderate Hazard 50,000 $2,440 $0.78
Factory Industrial—Moderate Hazard 125,000 $3,016 $0.72
Factory Industrial—Moderate Hazard 250,000 $3,916 $1.57
F2 Factory Industrial—Low Hazard 2,500 $882 $1.72
Factory Industrial—Low Hazard 12,500 $1,054 $1.98
Factory Industrial—Low Hazard 25,000 $1,302 $3.30
Factory Industrial—Low Hazard 50,000 $2,124 $1.82
Factory Industrial—Low Hazard 125,000 $3,488 $1.28
Factory Industrial—Low Hazard 250,000 $5,086 $2.04
H1 High Hazard Group H1 500 $1,469 $14.39
High Hazard Group H1 2,500 $1,757 $16.62
High Hazard Group H1 5,000 $2,173 $26.99
High Hazard Group H1 10,000 $3,521 $15.73
High Hazard Group H1 25,000 $5,882 $10.97
High Hazard Group H1 50,000 $8,622 $17.24
H2 High Hazard Group H2 250 $1,300 $25.42
High Hazard Group H2 1,250 $1,554 $29.11
High Hazard Group H2 2,500 $1,918 $48.19
High Hazard Group H2 5,000 $3,124 $27.25
High Hazard Group H2 12,500 $5,166 $18.97
High Hazard Group H2 25,000 $7,538 $30.16
H3 High Hazard Group H3 250 $1,176 $22.99
High Hazard Group H3 1,250 $1,406 $26.42
High Hazard Group H3 2,500 $1,735 $43.45
High Hazard Group H3 5,000 $2,822 $24.84
High Hazard Group H3 12,500 $4,686 $17.32
High Hazard Group H3 25,000 $6,850 $27.40
H4 High Hazard Group H4 500 $1,289 $12.53
High Hazard Group H4 2,500 $1,540 $13.67
High Hazard Group H4 5,000 $1,882 $24.98
High Hazard Group H4 10,000 $3,131 $12.10
High Hazard Group H4 25,000 $4,946 $8.52
High Hazard Group H4 50,000 $7,074 $14.15
H5 High Hazard Group H5 2,000 $2,728 $6.68
High Hazard Group H5 10,000 $3,260 $7.84
High Hazard Group H5 20,000 $4,043 $12.41
High Hazard Group H5 40,000 $6,523 $7.45
High Hazard Group H5 100,000 $10,998 $5.17
High Hazard Group H5 200,000 $16,164 $8.09
I1 Institutional—17+ persons, ambulatory 1,500 $1,259 $4.10
Institutional—17+ persons, ambulatory 7,500 $1,505 $4.72
Institutional—17+ persons, ambulatory 15,000 $1,858 $7.78
Institutional—17+ persons, ambulatory 30,000 $3,024 $4.42
Institutional—17+ persons, ambulatory 75,000 $5,010 $3.05
Institutional—17+ persons, ambulatory 150,000 $7,290 $4.86
I2 Institutional—6+ persons, nonambulatory 5,000 $3,138 $3.05
Institutional—6+ persons, nonambulatory 25,000 $3,744 $3.35
Institutional—6+ persons, nonambulatory 50,000 $4,582 $6.07
Institutional—6+ persons, nonambulatory 100,000 $7,614 $2.94
Institutional—6+ persons, nonambulatory 250,000 $12,016 $2.08
Institutional—6+ persons, nonambulatory 500,000 $17,190 $3.44
I3 Institutional—6+ persons, restrained 5,000 $1,745 $1.73
Institutional—6+ persons, restrained 25,000 $2,088 $2.05
Institutional—6+ persons, restrained 50,000 $2,602 $3.12
Institutional—6+ persons, restrained 100,000 $4,158 $1.97
Institutional—6+ persons, restrained 250,000 $7,110 $1.40
Institutional—6+ persons, restrained 500,000 $10,620 $2.12
I4 Institutional—6+ persons, day care 750 $900 $5.90
Institutional—6+ persons, day care 3,750 $1,076 $7.19
Institutional—6+ persons, day care 7,500 $1,346 $10.43
Institutional—6+ persons, day care 15,000 $2,128 $7.20
Institutional—6+ persons, day care 37,500 $3,746 $4.96
Institutional—6+ persons, day care 75,000 $5,604 $7.48
M Mercantile 10,000 $3,240 $1.61
Mercantile 50,000 $3,880 $1.86
Mercantile 100,000 $4,806 $2.98
Mercantile 200,000 $7,776 $1.73
Mercantile 500,000 $12,960 $1.22
Mercantile 1,000,000 $19,080 $1.91
R1 Residential—Transient 3,500 $1,241 $1.73
Residential—Transient 17,500 $1,482 $1.94
Residential—Transient 35,000 $1,822 $3.34
Residential—Transient 70,000 $2,987 $1.79
Residential—Transient 175,000 $4,852 $1.22
Residential—Transient 350,000 $6,994 $2.00
R2 Residential—Permanent, 2+ Dwellings 3,500 $1,417 $1.97
Residential—Permanent, 2+ Dwellings 17,500 $1,692 $2.18
Residential—Permanent, 2+ Dwellings 35,000 $2,074 $3.88
Residential—Permanent, 2+ Dwellings 70,000 $3,427 $1.97
Residential—Permanent, 2+ Dwellings 175,000 $5,482 $1.37
Residential—Permanent, 2+ Dwellings 350,000 $7,876 $2.26
R2 Residential—Permanent, 2+, Additional Identical 3,500 $888 $1.28
Residential—Permanent, 2+, Additional Identical 17,500 $1,066 $1.62
Residential—Permanent, 2+, Additional Identical 35,000 $1,349 $2.05
Residential—Permanent, 2+, Additional Identical 70,000 $2,066 $1.69
Residential—Permanent, 2+, Additional Identical 175,000 $3,844 $1.15
Residential—Permanent, 2+, Additional Identical 350,000 $5,860 $1.68
R4 Residential—Assisted Living (616 persons) 250 $1,105 $21.28
Residential—Assisted Living (616 persons) 1,250 $1,318 $21.74
Residential—Assisted Living (616 persons) 2,500 $1,590 $45.28
Residential—Assisted Living (616 persons) 5,000 $2,722 $17.66
Residential—Assisted Living (616 persons) 12,500 $4,046 $12.64
Residential—Assisted Living (616 persons) 25,000 $5,626 $22.50
S Storage 2,500 $1,259 $2.45
Storage 12,500 $1,504 $2.84
Storage 25,000 $1,860 $4.67
Storage 50,000 $3,024 $2.66
Storage 125,000 $5,018 $1.86
Storage 250,000 $7,336 $2.94
U Accessory 500 $611 $5.96
Accessory 2,500 $730 $6.72
Accessory 5,000 $899 $11.47
Accessory 10,000 $1,471 $6.22
Accessory 25,000 $2,404 $4.39
Accessory 50,000 $3,502 $7.01
Automatic Sprinkler System, 13 Non-Combustible 5,000 $1,446 $1.44
Automatic Sprinkler System, 13 Non-Combustible 25,000 $1,734 $1.75
Automatic Sprinkler System, 13 Non-Combustible 50,000 $2,170 $2.47
Automatic Sprinkler System, 13 Non-Combustible 100,000 $3,402 $1.82
Automatic Sprinkler System, 13 Non-Combustible 250,000 $6,120 $1.22
Automatic Sprinkler System, 13 Non-Combustible 500,000 $9,180 $1.84
Automatic Sprinkler System, 13R 1,500 $1,285 $4.27
Automatic Sprinkler System, 13R 7,500 $1,543 $5.51
Automatic Sprinkler System, 13R 15,000 $1,955 $6.95
Automatic Sprinkler System, 13R 30,000 $2,998 $5.80
Automatic Sprinkler System, 13R 75,000 $5,604 $3.95
Automatic Sprinkler System, 13R 150,000 $8,560 $5.71
Automatic Sprinkler System, 13D 600 $360 $0.00
Automatic Sprinkler System, 13D 3,000 $360 $0.00
Automatic Sprinkler System, 13D 6,000 $1,288 $10.82
Automatic Sprinkler System, 13D 12,000 $1,936 $10.14
Automatic Sprinkler System, 13D 30,000 $3,758 $6.91
Automatic Sprinkler System, 13D 60,000 $5,832 $9.72
Fire Alarm System 2,000 $1,170 $2.90
Fire Alarm System 10,000 $1,403 $3.48
Fire Alarm System 20,000 $1,750 $5.15
Fire Alarm System 40,000 $2,779 $3.41
Fire Alarm System 100,000 $4,824 $2.38
Fire Alarm System 200,000 $7,200 $3.60
Core Shell 1,000 $752 $3.71
Core Shell 5,000 $902 $4.56
Core Shell 10,000 $1,129 $6.50
Core Shell 20,000 $1,778 $4.57
Core Shell 50,000 $3,150 $3.13
Core Shell 100,000 $4,716 $4.72
High Rise 45,000 $30,676 $3.42
High Rise 225,000 $36,816 $4.70
High Rise 450,000 $47,386 $5.10
High Rise 900,000 $70,668 $5.15
High Rise 2,250,000 $139,726 $3.44
High Rise 4,500,000 $217,080 $4.82
Tenant Improvement Fees 
IBC Class IBC/CBC Occupancy Type Project Size Threshold Total Base Cost @ Threshold Size  Total Cost for Additional 100 SF
A A Occupancy Tenant Improvements 500 $604 $5.89
A Occupancy Tenant Improvements 2,500 $720 $6.61
A Occupancy Tenant Improvements 5,000 $886 $11.38
A Occupancy Tenant Improvements 10,000 $1,454 $6.08
A Occupancy Tenant Improvements 25,000 $2,368 $4.25
A Occupancy Tenant Improvements 50,000 $3,430 $6.86
B B Occupancy Tenant Improvements 250 $310 $6.00
B Occupancy Tenant Improvements 1,250 $370 $6.41
B Occupancy Tenant Improvements 2,500 $450 $12.20
B Occupancy Tenant Improvements 5,000 $755 $5.51
B Occupancy Tenant Improvements 12,500 $1,169 $3.91
B Occupancy Tenant Improvements 25,000 $1,656 $6.62
E E Occupancy Tenant Improvements 1,000 $661 $3.19
E Occupancy Tenant Improvements 5,000 $788 $3.44
E Occupancy Tenant Improvements 10,000 $960 $6.50
E Occupancy Tenant Improvements 20,000 $1,609 $2.95
E Occupancy Tenant Improvements 50,000 $2,494 $2.11
E Occupancy Tenant Improvements 100,000 $3,546 $3.55
F F Occupancy Tenant Improvements 1,000 $648 $3.19
F Occupancy Tenant Improvements 5,000 $776 $3.66
F Occupancy Tenant Improvements 10,000 $958 $5.94
F Occupancy Tenant Improvements 20,000 $1,552 $3.49
F Occupancy Tenant Improvements 50,000 $2,602 $2.44
F Occupancy Tenant Improvements 100,000 $3,816 $3.82
H H Occupancy Tenant Improvements 250 $727 $14.18
H Occupancy Tenant Improvements 1,250 $870 $15.91
H Occupancy Tenant Improvements 2,500 $1,068 $27.53
H Occupancy Tenant Improvements 5,000 $1,757 $14.57
H Occupancy Tenant Improvements 12,500 $2,850 $10.22
H Occupancy Tenant Improvements 25,000 $4,128 $16.51
I I Occupancy Tenant Improvements 1,000 $604 $2.94
I Occupancy Tenant Improvements 5,000 $720 $3.31
I Occupancy Tenant Improvements 10,000 $886 $5.69
I Occupancy Tenant Improvements 20,000 $1,454 $3.05
I Occupancy Tenant Improvements 50,000 $2,368 $2.15
I Occupancy Tenant Improvements 100,000 $3,438 $3.44
M M Occupancy Tenant Improvements 500 $434 $4.24
M Occupancy Tenant Improvements 2,500 $518 $4.52
M Occupancy Tenant Improvements 5,000 $632 $8.52
M Occupancy Tenant Improvements 10,000 $1,057 $3.96
M Occupancy Tenant Improvements 25,000 $1,652 $2.80
M Occupancy Tenant Improvements 50,000 $2,350 $4.70
R R Occupancy Tenant Improvements 250 $310 $6.00
R Occupancy Tenant Improvements 1,250 $370 $6.41
R Occupancy Tenant Improvements 2,500 $450 $12.20
R Occupancy Tenant Improvements 5,000 $755 $5.51
R Occupancy Tenant Improvements 12,500 $1,169 $3.91
R Occupancy Tenant Improvements 25,000 $1,656 $6.62
S S Occupancy Tenant Improvements 500 $434 $4.24
S Occupancy Tenant Improvements 2,500 $518 $4.52
S Occupancy Tenant Improvements 5,000 $632 $8.52
S Occupancy Tenant Improvements 10,000 $1,057 $3.96
S Occupancy Tenant Improvements 25,000 $1,652 $2.80
S Occupancy Tenant Improvements 50,000 $2,350 $4.70
U U Occupancy Tenant Improvements 250 $0 $0.00
U Occupancy Tenant Improvements 1,250 $0 $0.00
U Occupancy Tenant Improvements 2,500 $0 $0.00
U Occupancy Tenant Improvements 5,000 $0 $0.00
U Occupancy Tenant Improvements 12,500 $0 $0.00
U Occupancy Tenant Improvements 25,000 $0 $0.00
Fire Protection Systems (for new sprinkler & fire alarm systems see New Construction Fees) Plan Check Actual Cost Inspection Actual Cost Total Actual Cost
NFPA 13 System Modification: ≤ 50 Sprinkler Heads $ 109.80 $ 194.40 $ 304.20
NFPA 13 System Modification: 51-300 Sprinkler Heads $ 181.80 $ 194.40 $ 376.20
NFPA 13 System Modification: > 300 Sprinkler Heads $ 255.60 $ 486.00 $ 741.60
NFPA 13R System Modification $ 181.80 $ 315.00 $ 496.80
NFPA 13D System Modification $ 181.80 $ 243.00 $ 424.80
Hydraulic Calculation Modifier (in addition for all) - Modification $ 145.80 $ 194.40 $ 340.20
Fire Alarm System Modification Base Fee $ 142.20 $ 165.60 $ 307.80
Fire Alarm System Modification Additional Device (per device) $ 1.20 $ 2.40 $ 3.60
Alternative Suppression Systems / Dry Chemical Suppression Systems $ 181.80 $ 460.80 $ 642.60
Suppression Component Only $ 0.00 $ 0.00 $ 0.00
Alarm Component Only $ 0.00 $ 0.00 $ 0.00
Fire Alarm System (sprinkler monitoring only) $ 0.00 $ 0.00 $ 0.00
Underground Fire Line (UFL) $ 255.60 $ 340.20 $ 595.80
Fire Pump $ 181.80 $ 486.00 $ 667.80
Back Flow Preventer $ 181.80 $ 194.40 $ 376.20
Hood & Duct Fire Protection (per hood) $ 145.80 $ 237.60 $ 383.40
Standpipe $ 181.80 $ 412.20 $ 594.00
Fire Alarm Control Panel Replacement $ 144.00 $ 144.00 $ 288.00
Water Supply Plan Check Actual Cost Inspection Actual Cost Total Actual Cost
Water Distribution System $ 327.60 $ 194.40 $ 522.00
Cistern for Fire Protection $ 255.60 $ 340.20 $ 595.80
Building Systems Plan Check Actual Cost Inspection Actual Cost Total Actual Cost
Fire Alarm Control Panel (FACP) $ 144.00 $ 144.00 $ 288.00
Radio Amplification $ 181.80 $ 194.40 $ 376.20
Battery System (UPS) $ 181.80 $ 194.40 $ 376.20
Medical Gas System (per system) Level I $ 473.40 $ 1065.60 $ 1539.00
Medical Gas System (per system) Level II $ 327.60 $ 729.00 $ 1056.60
Medical Gas System (per system) Level III $ 255.60 $ 316.80 $ 572.40
CO2 Beverage System $ 90.00 $ 90.00 $ 180.00
CO2 Enrichment System $ 327.60 $ 194.40 $ 522.00
Refrigeration System (per system) $ 327.60 $ 340.20 $ 667.80
Spray Booths or Spray Rooms $ 255.60 $ 266.40 $ 522.00
Mixing Rooms $ 145.80 $ 194.40 $ 340.20
Generator Set (Includes Fuel Tank) $ 145.80 $ 316.80 $ 462.60
Combustible Dust Collection $ 255.60 $ 388.80 $ 644.40
Exit/Access Control Systems $ 109.80 $ 244.80 $ 354.60
Smoke Control System $ 267.52 $ 3002.45 $ 3269.97
Operational and Misc. Permit Fees 
Operational Permits Current Fee
Carnival or Special Amusement Building $522.00
Event Permit - < 150 on site at one time $90.00
Event Permit - > 150 but < 500 on site at one time $180.00
Event Permit - > 500 but < 1,000 on site at one time $220.00
Event Permit - > 1,000 on site at one time $270.00
Explosives manufacturing, storage, sales, or use $450.00
Fireworks Display (Retail Value greater than $10,000.00) $900.00
Fireworks Display (Retail Value of $10,000.00 or less) $450.00
Fireworks Sales (includes tent permit) $600.00
Indoor Pyrotechnics Display $600.00
Mobile Food Preparation Vehicle Permit (annual) $50.00
Open Burning (includes bonfires) $330.00
Tents up to 1000 square feet $150.00
Tents between 1001 square feet and 5000 square feet $180.00
Tents between 5,001 square feet and 10,000 square feet $360.00
Tents 10,001 square feet and larger $522.00
Assisted Living Facilities (16 or less beds) $240.00
Assisted Living Facilities (Greater than 16 beds) $360.00
Blasting $270.00
Combustible Storage (Christmas Trees) $90.00
Covered Malls $360.00
Door Side Trash Collection $240.00
EVA Complex Permit $240.00
EVA Permit $90.00
Exhibition and Trade Show over 5,000 square feet $240.00
Filming (additional permits may be required) $180.00
Fireworks fire watch (as required) $270.00
Homeless Shelter Permit $120.00
LP - Gas Tank Cages (i.e. propane exchange) $226.80
Lumber Yard and Woodworking Plants $180.00
Marijuana Processes - Additional Hazardous Materials Fees Apply $270.00
Other Operational Permits $270.00
Place of Assembly $450.00
Private Fire Hydrant $18.00
Private Water System $240.00
Storage of Scrap Tires, etc. $180.00
Temporary Membrane Structure $390.00
 Hazardous Materials  Current Fee
AST Installation $522.00
AST Removal $412.20
UST Installation $739.80
UST Removal $775.80
Compressed Gas Systems (per system) $522.00
LP- Gas Installation $448.20
LP- Gas Temporary Installation $180.00
LP- Gas Installation Bulk Plant $594.00
LP-Gas Tank Cages (i.e. propane exchange) $226.80
0 - 50 units $108.00
51 - 100 units $180.00
101 - 500 units $240.00
501 - 1000 units $360.00
1001 - 2000 units $480.00
2001 - 5000 units $600.00
5001 - 10,000 units $720.00
10,000 - 30,000 units $1,200.00
30,000 and over $2,400.00
Cryogenics - additional per product $60.00
Aerosols - additional per product $60.00
Refrigeration - additional per product $90.00
Compressed Gas Cylinders up to 100 pounds (Per cylinder) $12.00
Compressed Gas Cylinders over 100 pounds (Per cylinder) $60.00
Welding - for every 8 cylinders $90.00
Motor Vehicle Fuel/Gas Station Operational Permit $600.00
Miscellaneous  Current Fee
Fire Safety and evacuation plan review $90.00
High Piled Combustible Storage $642.60
Temporary Access Road Agreement $360.00
Vehicle Access Gates $253.80
Fire flow testing (hydrant flow) $270.00
Construction Trailer $90.00
Fire Alarm Silence letter (Annual) $120.00
Miscellaneous Inspection Fee $270.00
Nuisance Fire Alarm Response Fee- Per apparatus per hour $540.00
Photovoltaic - Commercial $270.00
Re-Inspection Fee $360.00
Re-Issue Permit Card or Plan Review Document $72.00
Re-Submittal Fee $288.00
Rural Water Supply $540.00
School Inspection $240.00
Technical Assistance Fee - Actual cost to the district Varies
Work Without a Permit or Approval 2 X Original
Hourly rate fee $144.00
Fire Watch / Special Events (Hourly rate) $144.00
After hours inspections (Hourly rate) $144.00
After hours plan review (Hourly rate) $144.00
Construction-Related False Alarm reinspection Fee $144.00
Hazardous Materials Mitigation response- (Hourly charge over 2 hours and/or consumables over $500) Varies
Alternative Materials & Methods (Hourly rate - 2 hours minimum) $144.00
Fire protection system inspection, testing & maintenance report - late submittal fee $50.00
Records Fees 

Reference: Colorado Revised Statutes Title 24-Article72-Public (Open) Records

Requests for information regarding 911 Dispatch Audio, Dispatch Time Log, and Radio Communtication can be requested at Jeffcom911.org

*Please Note: Postage & Packaging for item/items is actual cost

Name of Report Division Staff Cost for Processing (After the first hour) Paper  USB FD    E-Mail   
Basic NFIRS (incident) Report Life Safety $41.37/hr $.25/page $12.00/USB No Charge
Patient Care Report Operations/EMS $41.37/hr $.25/page $12.00/USB No Charge
Civilian Casualty Report Life Safety $41.37/hr $.25/page $12.00/USB No Charge
Firefighter Casualty Report Risk Management $41.37/hr $.25/page $12.00/USB No Charge
Hazardous Materials Report Life Safety $41.37/hr $.25/page $12.00/USB No Charge
Investigation Report Investigations $41.37/hr $.25/page $12.00/USB No Charge
Investigations Attachments Investigations $41.37/hr $.25/page $12.00/USB No Charge
Digital Audio - Interviews Investigations $41.37/hr $.25/page $12.00/USB No Charge
Digital Video or Photographs Investigations $41.37/hr $.25/page $12.00/USB No Charge

 *Please note that credit card payments are processed through Tyler Payments (the same system as the contractor portal for permit issuance). There is a processing fee of $6.95 or 3.95% of the invoice fee, whichever is greater. Payments can still be made via check payable to West Metro Fire and sent to 433 S. Allison Pkwy., Lakewood, CO 80226. Please include a copy of the invoice for ease of processing. 

Wildland fire with brush truck surrounded by burned grass and firefighters in the background, using a hose to extinguish flames.
Firefighters shoring up a collapsing brick wall
Firefighter in smoky room with flash light