Plan Review Status
10/30/2025
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250924003-FS | 3840 Wadsworth Blvd | FS | 9/24/2025 |
| 251021003-TI | 1050 S Wadsworth Blvd STE H | TI | 10/21/2025 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250702002-NB | 1375 Benton Street | NB | 7/2/2025 |
| 250814007-FS | 5550 W Ohio Ave | FS | 8/14/2025 |
| 250916002-FA | 6340 W 38th Ave | FA | 9/16/2025 |
| 250917002-FA | 6045 W Alameda Ave STE 104 | FA | 9/17/2025 |
| 250106010-FS | 13150 W 40th Ave | FS | 9/18/2025 |
| 250923007-FA | 6990 W 38th Ave STE 208 | FA | 9/23/2025 |
| 250925002-GEN | 6315 W Mississippi Ave | GEN | 9/25/2025 |
| 250930002-GS | 7100 W 13th Ave | GS | 9/30/2025 |
| 251001001-GS | 8700 W 14th Ave | GS | 10/1/2025 |
| 251002011-NB | 3535 S Kipling Pkwy | NB | 10/2/2025 |
| 251006010-FS | 8470 W 20th Ave | FS | 10/6/2025 |
| 250319001-OTHER | 5605 W 44th Ave | OTHER | 10/7/2025 |
| 250714001-FS | 264 Union Blvd STE 100 | FS | 10/7/2025 |
| 250611005-FA | 11308 W Collins Ave | FA | 10/7/2025 |
| 251008001-FA | 8501 W Bowles Ave STE D | FA | 10/8/2025 |
| 251008002-TI | 1445 S Sheridan Blvd | TI | 10/8/2025 |
| 251008003-FA | 7111 W Alameda Ave | FA | 10/8/2025 |
| 251008006-TI | 11158 W Collins Ave | TI | 10/8/2025 |
| 251013002-FA | 1927 S Wadsworth Blvd | FA | 10/13/2025 |
| 251013003-FA | 12043 W Alameda Pkwy | FA | 10/13/2025 |
| 251013004-TI | 3625 Crossing Dr STE 100 | TI | 10/13/2025 |
| 251013005-FA | 7980,7984 W Alameda Ave | FA | 10/13/2025 |
| 251013006-FA | 3400 Youngfield St | FA | 10/13/2025 |
| 250820001-NB | 3751 Crossing Dr | NB | 10/13/2025 |
| 250814001-FA | 2010 S Oak St | FA | 10/13/2025 |
| 251016001-AC | 155 Van Gordon | AC | 10/16/2025 |
| 251016002-AC | 11100 Bradford Road | AC | 10/16/2025 |
| 250730001-FA | 13402 W Coal Mine Ave STE 340 | FA | 10/20/2025 |
| 251020002-TI | 5365 S Alkire Cir | TI | 10/20/2025 |
| 251021001-FS | 9660 W 22nd Pl | FS | 10/21/2025 |
| 251021002-NB | 3651 Clear Creek Dr | NB | 10/21/2025 |
| 251021004-FS | 11821 Canyon Ave | FS | 10/21/2025 |
| 240502004-FS | 115 Ingalls St | FS | 10/21/2025 |
| 251023002-FS | 11811 Canyon Ave | FS | 10/23/2025 |
| 251023003-FS | 8253 S Queen St | FS | 10/23/2025 |
| 251024001-NB | 6800 W 10th Ave | NB | 10/24/2025 |
| 251024004-FA | 5301 W 38th Ave | FA | 10/24/2025 |
| 251024005-FS | 8243 S Queen St | FS | 10/24/2025 |
| 251024006-FS | 8233 S Queen St | FS | 10/24/2025 |
| 250821002-AC | 12905 W 40th Ave STE 225 | AC | 10/27/2025 |
| 251027002-FA | 8555 W Colfax Ave | FA | 10/27/2025 |
| 251028001-TI | 460 S Kipling Pkwy | TI | 10/28/2025 |
| 251028002-TI | 437 S Wadsworth Blvd STE B | TI | 10/28/2025 |
| 251029001-TI | 10512 W Toller Dr | TI | 10/29/2025 |
| 251029002-TI | 1878 S Wadsworth Blvd | TI | 10/29/2025 |
| 251029003-GEN | 11750 W 2nd Pl STE 400 | GEN | 10/29/2025 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
