Plan Review Status
3/13/2026
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 240815002-FS | 830 Kipling St | FS | 3/11/2026 |
| 260313002-TI | 3609 S Wadsworth Blvd | TI | 3/13/2026 |
| 260313004-TI | 6200 W 44th Ave | TI | 3/13/2026 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251229007-NB | 6050 W 38th Ave | NB | 12/29/2025 |
| 260121004-FA | 5349 W 27th Ave | FA | 1/21/2026 |
| 251006006-FA | 3920 Pierce St | FA | 2/3/2026 |
| 260203005-TI | 6950 W Jefferson Ave STE 220 | TI | 2/3/2026 |
| 260203006-TI | 6950 W Jefferson Ave STE 230 | TI | 2/3/2026 |
| 260203007-TI | 6950 W Jefferson Ave STE 240 | TI | 2/3/2026 |
| 250625002-RAS | 1221 Wadsworth Blvd | RAS | 2/6/2026 |
| 260211005-FS | 9959 Whistling Elk Dr | FS | 2/11/2026 |
| 260219001-FA | 9956 W Remington Pl | FA | 2/19/2026 |
| 260220002-FS | 12999 Deer Creek Canyon Rd | FS | 2/20/2026 |
| 250806003-FA | 10499 Bradford Rd STE 106 | FA | 2/20/2026 |
| 260223001-NB | 10546 Glasgow Ave | NB | 2/23/2026 |
| 250211002-FA | 203 Bear Creek Ave | FA | 2/23/2026 |
| 260224001-TI | 2479 Sheridan Blvd | TI | 2/24/2026 |
| 260224002-FA | 7655 W Mississippi Ave | FA | 2/24/2026 |
| 260127002-FS | 896 Tabor St STE C | FS | 2/24/2026 |
| 260226004-TI | 1399 Carr St | TI | 2/26/2026 |
| 260107006-FS | 10512 West Toller Dr STE 210 | FS | 2/26/2026 |
| 250930001-HSS | 6441 W Colfax Ave | HSS | 2/27/2026 |
| 251020002-FA | 5365 S Alkire St | FA | 2/27/2026 |
| 251203002-FA | 143 Union Blvd STE 120 | FA | 3/3/2026 |
| 251008006-FA | 11158 W Collins Ave | FA | 3/4/2026 |
| 260107006-FA | 10512 W Toller Dr STE 210 | FA | 3/4/2026 |
| 260304003-FS | 205 S Hoyt St | FS | 3/4/2026 |
| 260304004-FA | 6425 W Alameda Ave | FA | 3/4/2026 |
| 250812010-FA | 7456 W 5th Ave | FA | 3/5/2026 |
| 260310004-TI | 8701 Woodard Dr | TI | 3/10/2026 |
| 240725006-FA | 4285 S Eldridge St STE F4 | FA | 3/10/2026 |
| 260310006-FA | 137 Union Blvd | FA | 3/10/2026 |
| 260311001-TI | 1380 Ammons St | TI | 3/11/2026 |
| 260311002-UGL | 9001 W Jewell Ave | UGL | 3/11/2026 |
| 260311004-NB | 6222 & 6226 East Roxborough Dr | NB | 3/11/2026 |
| 260311005-FA | 5830 W Colfax Ave | FA | 3/11/2026 |
| 260311006-TI | 11200 W Colfax Ave | TI | 3/11/2026 |
| 260311008-TI | 10512 W Toller Dr STE 230 | TI | 3/11/2026 |
| 260311010-TI | 12596 Bayaud Ave STE 385 | TI | 3/11/2026 |
| 251028002-FS | 437 S Wadsworth Blvd STE B | FS | 3/13/2026 |
| 240815002-TI2 | 830 Kipling St | TI | 3/13/2026 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
