Plan Review Status
07/09/2025
Small Project Review - Typically Within 4 Days Review
Job Number | Property Address | Permit Type | Check In Date |
---|---|---|---|
250407002-TI | 11600 W 2nd Pl | TI | 4/7/25 |
250407005-TI | 11600 W 2nd Pl | TI | 4/7/25 |
250605002-FA | 440 Wadsworth Blvd | FA | 6/5/25 |
250618006-NB | 3543 Wadsworth Blvd | NB | 6/18/25 |
250618005-FA | 15255 Denver West Pkwy | FA | 6/18/25 |
250707001-TI | 7240 W Alaska Dr | TI | 7/7/25 |
250707002-FS | 139 Union Blvd | FS | 7/7/25 |
250707003-TI | 4285 S Eldridge St STE D-13b | TI | 7/7/25 |
250219005-FA | 480 S Allison Pkwy | FA | 7/7/25 |
Regular Review Queue (4-5 Weeks)
Job Number | Property Address | Status | Check In Date |
---|---|---|---|
241030002-TI | 3015 Youngfield St | CHECKED IN | 10/30/2024 |
250521001-NB | 5450 W 14th Ave | CHECKED IN | 5/21/2025 |
230209007-FS2 | 9820 W 21st Ave STE A | CHECKED IN | 5/28/2025 |
250114003-FS | 10026 W San Juan Way STE 152 | CHECKED IN | 5/28/2025 |
250506002-TI | 800 Tabor St | CHECKED IN | 5/6/2025 |
250604001-TI | 11600 W 2nd Pl | CHECKED IN | 6/4/2025 |
250603002-TI | 7111 W Alameda Ave STE J | CHECKED IN | 6/3/2025 |
250611006-TI | 820 Tabor St | CHECKED IN | 6/11/2025 |
250605003-FA | 8369 N Rampart Range Rd | CHECKED IN | 6/5/2025 |
250617002-FA | 3501 Clear Creek Dr | CHECKED IN | 6/17/2025 |
250618007-TI | 5830 W Colfax Ave | CHECKED IN | 6/18/2025 |
250612001-TI | 1401 S Sheridan Blvd | CHECKED IN | 6/12/2025 |
250630001-FS | 7234 W Bonfils Ln | CHECKED IN | 6/30/2025 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**